How do I calculate my grade from percentages?
Ok
So this semester I was fortunate to have all my points recorded..But can anyone help me translate them into the percentage of the class....
Here's how it breaks down,
Essays 30%
Response 20%
Midterm 20%
Final 20%
Activity 10%
Comments
.3 = 30%
.2 = 20%
.1= 10%
so you take the percent you received in each area and multiply it by the percentage of the weight it carries. This will give you the weighted average of each area. Then you can add the percentages up to see your overall percentage.
so if you got an 85% in essays and a 90% in response, a 75% in midterm a 100% in final and a 100% in activity you would have
85%(.3) + 90%(.2) + 75%(.2)+ 100%(.2)+100%(.1) = 88.5% overall.
How To Calculate Grade Percentage
No. Name ATTENDANCE QUIZZES ASSIGNMENT PARTICIPATION PROJECT P.T. FINAL GRADE REMARKS
24-Mar TOTAL PER E.Q. 24-Mar TOTAL PER E.Q. 24-Mar TOTAL PER E.Q. 24-Mar TOTAL PER E.Q. 24-Mar TOTAL PER E.Q. TOTAL PER E.Q.
Course/Year 10 10 100 10 20 20 50 20 30 30 50 10 30 30 50 10 30 30 50 10 120 50 40
1 Adanza, Kei BSED-1 7.5 7.5 75 7.5 19 19 97.5 19.5 29 29 98.33333333 9.833333333 29 29 98.33333333 9.833333333 29 29 98.33333333 9.833333333 110 95.83333333 38.33333333 94.83333333 PASSED
2 Adanza, Kei BSED-1 7 7 60 6 18 18 95 19 30 30 100 10 30 30 100 10 30 30 100 10 113 97.08333333 38.83333333 93.83333333 PASSED
3 Adanza, Kei BSED-1 8.5 8.5 85 8.5 17 17 92.5 18.5 15 15 75 7.5 15 15 75 7.5 15 15 75 7.5 100 91.66666667 36.66666667 86.16666667 PASSED
4 Adanza, Kei BSED-1 9 9 90 9 10 10 75 15 10 10 66.66666667 6.666666667 10 10 66.66666667 6.666666667 10 10 66.66666667 6.666666667 97 90.41666667 36.16666667 80.16666667 PASSED
5 Adanza, Kei BSED-1 8 8 90 9 5 5 62.5 12.5 11 11 68.33333333 6.833333333 10 10 66.66666667 6.666666667 9 9 65 6.5 80 83.33333333 33.33333333 74.83333333 FAILED
6 Adanza, Kei BSED-1 8 8 80 8 20 20 100 20 25 25 91.66666667 9.166666667 25 25 91.66666667 9.166666667 24 24 90 9 87 86.25 34.5 89.83333333 PASSED
7 Adanza, Kei BSED-1 7.5 7.5 75 7.5 18 18 95 19 28 28 96.66666667 9.666666667 28 28 96.66666667 9.666666667 28 28 96.66666667 9.666666667 70 79.16666667 31.66666667 87.16666667 PASSED
8 Adanza, Kei BSED-1 8 8 80 8 15 15 87.5 17.5 27 27 95 9.5 27 27 95 9.5 27 27 95 9.5 90 87.5 35 89 PASSED
9 Adanza, Kei BSED-1 7 7 70 7 14 14 85 17 27 27 95 9.5 27 27 95 9.5 27 27 95 9.5 74 80.83333333 32.33333333 84.83333333 PASSED
10 Adanza, Kei BSED-1 9 9 90 9 11 11 77.5 15.5 20 20 83.33333333 8.333333333 20 20 83.33333333 8.333333333 20 20 83.33333333 8.333333333 85 85.41666667 34.16666667 83.66666667 PASSED
Essays 30%, so if you have an average of a 80% on all your quizes 80 x 0.30 = 24 points
Response 20% if you have a 90% for your responses grade 90 x 0.20 = 18
Midterm 20%, if you make an 85% on you mid term 85 x 0.20 = 17
Final 20% if you receive a 80% on your final 80 x 0.20 = 16
Activity 10% if you earn a 100% in activity 100 x 0.10 = 10
24+18+17+16+10=85 for you total grade for the semester.
add all of your essagy grades together and divide by the total number of essays, then multply by 100. this is your essay grade average. do the same for each of your grades in each of the categories above.
for each average, multiply it by the decimal that corresponds to that percent. example: 30% equals 0.30.
add all of those scores together for your final score.
--->> Tips---> https://trimurl.im/e39/how-do-i-calculate-my-grade...
40x.15