¿estadistica descriptiva ayuda porfavor?

Necesito entender este ejercicio y saber algunas cosas:

Dados los siguientes datos de remuneraciones (en miles)

$165-175-180-200-270-310-270-195-198

-240-255-236-248-300-315-305-242-201

-276-288

genera una TDF con 10 intervalos

supremo= 315 Rango= 315-165 = 150

infimo= 165

Ampl. interna= 150:10= 15

165-180

180-195

195-210

210-225

225-240

240-255

255-270

270-285

285-300

300-315

quiero saber como se calcula Fi,Hi,Fi%,Fi,Hi,Fi%

se los agradeceré muchisimo ya que el jueves tengo prueba y no se como calcular eso, muchisimas gracias.

Comments

  • Calculamos primero las fi (frecuencias absolutas) es decir hacemos un recuento de cada categoria

    X --- fi

    165-180 --- 2

    180-195 --- 1

    195-210 --- 4

    210-225 --- 0

    225-240 --- 1

    240-255 --- 3

    255-270 --- 1

    270-285 --- 3

    285-300 --- 1

    300-315 --- 4

    hi son las frecuencias relativas es decir fi/N = fi/20

    X --- fi --- hi

    165-180 --- 2 --- 2/20= 0.1

    180-195 --- 1 --- 1/20=0.05

    195-210 --- 4 --- 4/20=0.2

    210-225 --- 0 --- 0/20=0

    225-240 --- 1 --- 1/20=0.05

    240-255 --- 3 --- 3/20=0.15

    255-270 --- 1 --- 1/20=0.05

    270-285 --- 3 --- 3/20=0.15

    285-300 --- 1 --- 1/20=0.05

    300-315 --- 4 --- 4/20=0.2

    X --- fi --- hi

    165-180 --- 2 --- 0.1

    180-195 --- 1 --- 0.05

    195-210 --- 4 --- 0.2

    210-225 --- 0 --- 0

    225-240 --- 1 --- 0.05

    240-255 --- 3 --- 0.15

    255-270 --- 1 --- 0.05

    270-285 --- 3 --- 0.15

    285-300 --- 1 --- 0.05

    300-315 --- 4 --- 0.2

    Fi son las frecuencias absolutas acumuladas (sumando las anteriores fi y la de la categoria)

    X --- fi --- hi --- Fi

    165-180 --- 2 --- 0.10 --- 2

    180-195 --- 1 --- 0.05 --- 3

    195-210 --- 4 --- 0.20 --- 7

    210-225 --- 0 --- 0.00 --- 7

    225-240 --- 1 --- 0.05 --- 8

    240-255 --- 3 --- 0.15 --- 11

    255-270 --- 1 --- 0.05 --- 12

    270-285 --- 3 --- 0.15 --- 15

    285-300 --- 1 --- 0.05 --- 16

    300-315 --- 4 --- 0.20 --- 20

    Hi son las frecuencias relativas hi acumuladas (las anteriores y las de la categoria actual)

    X --- fi --- hi --- Fi -- Hi

    165-180 --- 2 --- 0.10 --- 2 --- 0.10

    180-195 --- 1 --- 0.05 --- 3 --- 0.15

    195-210 --- 4 --- 0.20 --- 7 --- 0.35

    210-225 --- 0 --- 0.00 --- 7 --- 0.35

    225-240 --- 1 --- 0.05 --- 8 --- 0.40

    240-255 --- 3 --- 0.15 --- 11 --- 0.55

    255-270 --- 1 --- 0.05 --- 12 --- 0.60

    270-285 --- 3 --- 0.15 --- 15 --- 0.75

    285-300 --- 1 --- 0.05 --- 16 --- 0.80

    300-315 --- 4 --- 0.20 --- 20 --- 1

    hi y HI se pueden expresar en procentaje

    X --- fi --- hi% --- Fi -- Hi%

    165-180 --- 2 --- 10% --- 2 --- 10%

    180-195 --- 1 --- 5% --- 3 --- 15%

    195-210 --- 4 --- 20% --- 7 --- 35%

    210-225 --- 0 --- 0% --- 7 --- 35%

    225-240 --- 1 --- 5% --- 8 --- 40%

    240-255 --- 3 --- 15% --- 11 --- 55%

    255-270 --- 1 --- 5% --- 12 --- 60%

    270-285 --- 3 --- 15% --- 15 --- 75%

    285-300 --- 1 --- 5% --- 16 --- 80%

    300-315 --- 4 --- 20% --- 20 --- 100%

    Saludos.

Sign In or Register to comment.